<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Version 1.3.1 is released to the App Store</title>
	<atom:link href="http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/</link>
	<description>Latest news from the iStudiez Team</description>
	<lastBuildDate>Sat, 12 May 2012 10:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Danielle</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-518</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 08 Jun 2010 21:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-518</guid>
		<description>Please add appoinment option for advisor meetings and study groups. So they can be added individually as needed</description>
		<content:encoded><![CDATA[<p>Please add appoinment option for advisor meetings and study groups. So they can be added individually as needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-517</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-517</guid>
		<description>Quick question.

I noticed with the GPA feature that it only uses the percentage grades and that it&#039;s dependent on what the percentage is for the GPA. 

Is there any way to make it go to a 0-4.0 system and have it able to be customized?

Example: One option having the standard GPA setting (A:4; B:3; C:2, D:1, F:0), and another option allowing you to customize the grades for each type of grade.</description>
		<content:encoded><![CDATA[<p>Quick question.</p>
<p>I noticed with the GPA feature that it only uses the percentage grades and that it&#8217;s dependent on what the percentage is for the GPA. </p>
<p>Is there any way to make it go to a 0-4.0 system and have it able to be customized?</p>
<p>Example: One option having the standard GPA setting (A:4; B:3; C:2, D:1, F:0), and another option allowing you to customize the grades for each type of grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumi</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-516</link>
		<dc:creator>Dumi</dc:creator>
		<pubDate>Mon, 24 May 2010 08:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-516</guid>
		<description>EXTREMELY important -&gt; it is not possible to set grade weight to &quot;exams&quot;, only for assignments wish is very very bad! Since exams and tests always have classification weight. So i realy hope you guys update that soon, since i&#039;m the final semester for this year.

Plus, it would be nice and handful if i could send to my colleagues group works, exams to-date, etc (aka via bluetooth)

P.S: About the credits: when in the page &quot;Planner&quot; it should show the total credits earned from 1° semester, 2° semester, etc. And at the bottom where it shows the final grade it should also show total credits (1° semester + 2° semester + ...)

Chears.</description>
		<content:encoded><![CDATA[<p>EXTREMELY important -&gt; it is not possible to set grade weight to &#8220;exams&#8221;, only for assignments wish is very very bad! Since exams and tests always have classification weight. So i realy hope you guys update that soon, since i&#8217;m the final semester for this year.</p>
<p>Plus, it would be nice and handful if i could send to my colleagues group works, exams to-date, etc (aka via bluetooth)</p>
<p>P.S: About the credits: when in the page &#8220;Planner&#8221; it should show the total credits earned from 1° semester, 2° semester, etc. And at the bottom where it shows the final grade it should also show total credits (1° semester + 2° semester + &#8230;)</p>
<p>Chears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sven</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-515</link>
		<dc:creator>sven</dc:creator>
		<pubDate>Thu, 20 May 2010 21:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-515</guid>
		<description>okay the istudiez guys are great...
they send a mail and told me to install the backup in safe mode.
that´s it! i got my data back...
thanx

i wrote a good review for you in itunes ;)</description>
		<content:encoded><![CDATA[<p>okay the istudiez guys are great&#8230;<br />
they send a mail and told me to install the backup in safe mode.<br />
that´s it! i got my data back&#8230;<br />
thanx</p>
<p>i wrote a good review for you in itunes <img src='http://istudentpro.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flynn</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-514</link>
		<dc:creator>Flynn</dc:creator>
		<pubDate>Thu, 20 May 2010 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-514</guid>
		<description>1.3.2 doesn&#039;t even crash, or fail to load data, it&#039;s almost like the app just stalls out on loading... none of the buttons will like... ooop... took min mine but it crashed while I was typing.

2nd gen iPod Touch 8 gig

Only had one class&#039;s data in it, and I also use Schoolhouse so meh, but it&#039;s not convenient.  Speaking of, is there any chance of getting a desktop client? Or at least an export to exel or something?</description>
		<content:encoded><![CDATA[<p>1.3.2 doesn&#8217;t even crash, or fail to load data, it&#8217;s almost like the app just stalls out on loading&#8230; none of the buttons will like&#8230; ooop&#8230; took min mine but it crashed while I was typing.</p>
<p>2nd gen iPod Touch 8 gig</p>
<p>Only had one class&#8217;s data in it, and I also use Schoolhouse so meh, but it&#8217;s not convenient.  Speaking of, is there any chance of getting a desktop client? Or at least an export to exel or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimu</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-513</link>
		<dc:creator>nimu</dc:creator>
		<pubDate>Thu, 20 May 2010 14:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-513</guid>
		<description>1.3.2 is still crashing on restore. 
I hope my data isnt lost forever ... Took a while to get it in there!</description>
		<content:encoded><![CDATA[<p>1.3.2 is still crashing on restore.<br />
I hope my data isnt lost forever &#8230; Took a while to get it in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray kim</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-512</link>
		<dc:creator>Ray kim</dc:creator>
		<pubDate>Thu, 20 May 2010 09:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-512</guid>
		<description>Thx I still have 1.2 on my laptop
just installed old version n put all data 
won&#039;t get updata for a while</description>
		<content:encoded><![CDATA[<p>Thx I still have 1.2 on my laptop<br />
just installed old version n put all data<br />
won&#8217;t get updata for a while</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garlog</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-511</link>
		<dc:creator>Garlog</dc:creator>
		<pubDate>Thu, 20 May 2010 06:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-511</guid>
		<description>Same here.. old and new backups are just crashing after 1 second when the app trys to restore... :(</description>
		<content:encoded><![CDATA[<p>Same here.. old and new backups are just crashing after 1 second when the app trys to restore&#8230; <img src='http://istudentpro.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sven</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-510</link>
		<dc:creator>sven</dc:creator>
		<pubDate>Thu, 20 May 2010 06:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-510</guid>
		<description>PPS: I sent you my backup via mail...</description>
		<content:encoded><![CDATA[<p>PPS: I sent you my backup via mail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sven</title>
		<link>http://istudentpro.com/blog/2010/05/version-1-3-1-is-released-to-the-app-store/#comment-509</link>
		<dc:creator>sven</dc:creator>
		<pubDate>Thu, 20 May 2010 06:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://istudentpro.com/blog/?p=378#comment-509</guid>
		<description>PS: the prob ist still in 1.3.2. NOT fixed</description>
		<content:encoded><![CDATA[<p>PS: the prob ist still in 1.3.2. NOT fixed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

